World Natural Heritage World Geopark The First National Forest Park of China
Online contact
2zjjtour@gmail.com
24h*7 Customer call
+86 744 8298777

Zunyi to W-Beijing
2016-12-20 16:23:50  Zhangjiajie Tourism Information Website  

Train No. K509/K508 (Zunyi→Beijing West)  

Train Number K509/K508 Duration 43Hour 30Min
First Station Zunyi Last Station Beijing West
Departure Time 21:20 Arrival Time 16:50
Train Type Air Condition Fast Whole Distance 2499 KM

Itinerary Details (list all stations passed by):

No. Train Stations Day Arrive
Time
Depart
Time
Distance Hard Seat Hard Sleeper Soft Seat Soft Sleeper
1 Zunyi Day 1 - 21:20 0 KM 0 CNY 0 CNY 0 CNY 0 CNY
2 Guiyang Day 2 01:21 01:49 155 KM 24 CNY 75 CNY 37 CNY 112 CNY
3 Guiding Day 2 03:34 03:40 244 KM 41 CNY 92 CNY 61 CNY 136 CNY
4 Fuquan Day 2 04:11 04:17 283 KM 44 CNY 95 CNY 67 CNY 142 CNY
5 Kaili Day 2 05:10 05:20 343 KM 52 CNY 103 CNY 81 CNY 156 CNY
6 Zhenyuan Day 2 06:39 06:41 431 KM 65 CNY 120 CNY 101 CNY 183 CNY
7 Yuping Day 2 07:32 07:46 492 KM 73 CNY 133 CNY 114 CNY 205 CNY
8 Huaihua Day 2 09:17 09:33 612 KM 87 CNY 157 CNY 137 CNY 245 CNY
9 Jishou Day 2 11:51 11:59 715 KM 99 CNY 177 CNY 155 CNY 276 CNY
10 Zhangjiajie Day 2 14:06 14:26 840 KM 113 CNY 201 CNY 178 CNY 316 CNY
11 Shimenxian Day 2 16:04 16:12 952 KM 125 CNY 224 CNY 198 CNY 352 CNY
12 Songzi Day 2 18:03 18:06 1036 KM 137 CNY 242 CNY 214 CNY 379 CNY
13 Dangyang Day 2 19:27 19:32 1135 KM 143 CNY 254 CNY 226 CNY 400 CNY
14 Jingmen Day 2 20:12 20:18 1187 KM 150 CNY 265 CNY 237 CNY 417 CNY
15 Xiangfan Day 2 21:40 21:56 1311 KM 165 CNY 291 CNY 260 CNY 458 CNY
16 Dengzhou Day 2 23:11 23:25 1384 KM 170 CNY 300 CNY 268 CNY 472 CNY
17 Nanyang Day 3 00:08 00:16 1440 KM 175 CNY 308 CNY 276 CNY 486 CNY
18 Lushan Day 3 01:39 01:42 1542 KM 182 CNY 323 CNY 289 CNY 511 CNY
19 Pingdingshan West Day 3 01:59 02:05 1562 KM 191 CNY 335 CNY 301 CNY 529 CNY
20 Ruzhou Day 3 02:41 02:45 1604 KM 194 CNY 341 CNY 307 CNY 539 CNY
21 Guanlin Day 3 03:42 03:50 1681 KM 200 CNY 351 CNY 316 CNY 554 CNY
22 Gongyi Day 3 04:34 04:36 1740 KM 203 CNY 357 CNY 322 CNY 568 CNY
23 Zhengzhou Day 3 05:30 05:41 1810 KM 208 CNY 367 CNY 332 CNY 584 CNY
24 Xinxiang Day 3 06:35 06:37 1890 KM 215 CNY 377 CNY 342 CNY 600 CNY
25 Anyang Day 3 07:45 07:56 1997 KM 226 CNY 395 CNY 357 CNY 627 CNY
26 Handan Day 3 08:46 08:48 2057 KM 231 CNY 405 CNY 366 CNY 642 CNY
27 Xingtai Day 3 09:19 09:21 2109 KM 238 CNY 416 CNY 376 CNY 658 CNY
28 Shijiazhuang Day 3 11:45 11:51 2222 KM 245 CNY 431 CNY 391 CNY 686 CNY
29 Xinle Day 3 12:18 12:56 2260 KM 245 CNY 431 CNY 391 CNY 686 CNY
30 Wangdu Day 3 13:31 13:33 2320 KM 253 CNY 443 CNY 402 CNY 705 CNY
31 Baoding Day 3 13:54 14:06 2353 KM 257 CNY 452 CNY 411 CNY 720 CNY
32 Xushui Day 3 14:22 14:40 2377 KM 257 CNY 452 CNY 411 CNY 720 CNY
33 Gaobeidian Day 3 15:08 15:33 2415 KM 266 CNY 465 CNY 422 CNY 738 CNY
34 Beijing West Day 3 16:50 - 2499 KM 271 CNY 475 CNY 430 CNY 754 CNY

 
Note:
Hard Seat (Yingzuo): The cheapest way to travel, but often crowded with 110 seats per car.
Soft Seat (Ruanzuo): Suitable for short distance travel like 2~6 hours on the way, less crowded than Hard seat.
Hard Sleeper (Yingwo): Sleeping car, suitable for both day and overnight travel. 6 beds per compartment and 66 beds per car. The compartments are open to the passageway.
Soft Sleeper (Ruanwo): 4 beds per compartment, each compartment being separate and with a door for it.

Keyword:Zhangjiajie Railway station

Share: